Laser Hair Removal Pricing Per Treatment
As of August 1, 2011
| WOMEN'S BODY |
|
| Underarms | $100 |
| Nipples (Areola) | $50 |
| Navel | $50 |
| Bikini Line (Basic) | $150 |
| Extended Bikini Line or Brazilian Bikini | $200 |
| MEN'S NECK & BODY | |
| Neck, Back OR Front | $120 |
| Shoulders | $200 |
| Chest | $250 |
| Entire Back | $400 |
| Chest (Men's Upper Front Torso) | $250 |
| Abdomen (Men's Lower Front Torso) | $100-$250 |
| Full Face | $225 |
| NECK & ABOVE | |
| Sideburns - Extended Sideburns | $100 |
| Cheeks | $120 |
| Upper Lip | $80 |
| Chin | $100 |
| Jaw Line | $120 |
| MULTIPLE AREAS | |
| Upper Lip & Chin | $170 |
| Chin & Jaw Line | $150 |
| Chin, Jaw Line & Upper Lip | $180 |
| Full Face with Neck | $325 |
| Excluding Neck (full face) | $250 |
| Back with Upper Arms | $500 |
| EXTREMITIES | |
| Feet (Including Toes) | $50 |
| Toes or Fingers | $50 |
| Arms (both upper and lower) | $300 |
| Upper Arms | $150 |
| Lower Arms | $150 |
| Legs (both) | $550 |
| Thigh/Upper Legs | $250 |
| Lower Legs | $220 |
| Full Legs & Bikini Line | $550 |

